Planning Packages
Four tiers. Every level of support. Pick the one that matches how much you want us involved.
|
$49
Dating
|
$199
Engaged
|
Most Popular
$399
Married
|
$750
Honeymoon
|
|
|---|---|---|---|---|
| Vendor Outreach | — | |||
| Quotes Collected | — | Up to 3/vendor | Up to 5/vendor | Unlimited |
| Coordinator Access | Messaging | 24/7 Message | 24/7 Message + Phone | Dedicated |
| Response Time | 48 hours | 24 hours | 12 hours | 4 hours |
| Planning Calls | — | 2 calls | 3 calls | 3 calls (45 min) |
| Day-of Support | — | Vendor check-in | Phone, up to 2 hrs | Full day, on-call |
| Wedding Website (free) | ||||
| Registry Setup | ||||
| Guest Management | — | Up to 50 guests | Up to 100 guests | Unlimited |
| Timeline Builder | ||||
| Seating Chart | — | — | ||
| Vendor Contracts Reviewed | — | — | ||
| Full Vendor Management | — | — | — | |
| Unlimited Changes | — | — | — | |
| Phone Support Day-of | — | — | Up to 2 hours | Full day |
| Get Dating | Get Engaged | Get Married | Get Honeymoon |
Book a free 15-minute intro call or jump straight into the portal and pick your package.
Book Your Package